Y61 series cold extrusion hydraulic press
Keywords:
Classification:

Consulting hotline:
Detailed description
I. Overview:
This series of hydraulic press is suitable for cold extrusion molding of metal materials, especially for the automotive industry.
II. Features:
1、Fixed working table ensures the precision when pressing the products.
2、Advanced machine design, beautiful appearance, fast speed, high efficiency, sensitive and reliable work, easy to operate.
3、Adopt imported hydraulic components and electrical components, durable, to ensure stable operation of the machine.
4、With two working modes of stroke control and pressure control, high precision.
5、Configuration of photoelectric protection device and over-travel protection function, to achieve man-machine safety production.
6、The surface of piston rod and column is high endangered and hard chromium plated, with good wear resistance.
III. Main technical parameters:
Projects | Unit | Y61-315T | Y61-500T | Y61-800T | Y61-1000T | 备注 | ||||||
Nominal pressure | KN | 3150 | 5000 | 8000 | 10000 | |||||||
Maximum working pressure of hydraulic system | Mpa | 25 | 25.5 | 25 | 26 | |||||||
Master cylinder return force | KN | 200 | 300 | 450 | 500 | |||||||
Max. stroke of master cylinder | mm | 300 | 450 | 550 | 650 | |||||||
Maximum distance from movable beam to table | mm | 800 | 950 | 1100 | 1200 | |||||||
Rapid descent speed of main cylinder | mm/s | 170 | 210 | 205 | 205 | |||||||
Main cylinder pressurized descending speed | mm/s | 5-13 | 5-13 | 7-14 | 5-11 | |||||||
Rapid return speed of main cylinder | mm/s | 55-90 | 70-115 | 70-115 | 50-105 | |||||||
Nominal pressure of unloading cylinder | KN | 300 | 400 | 550 | 600 | |||||||
Max. stroke of unloading cylinder | MM | 200 | 200 | 220 | 250 | |||||||
Effective area of working table |
Around
|
mm | 700 | 530 | 1000 | 1000 | ||||||
Before and after | mm | 700 | 800 | 950 | 1000 | |||||||
Oil pump flow rate | L/min | 58+58 | 90+90 | 155+155 | 155+155 | |||||||
Motor power | KW | 11*2 | 15*2 | 30*2 | 30*2 | |||||||
Contour size (left and right*front and back*height) | mm | 1400*1950*2800 | Not available at the moment | Not available at the moment | Not available at the moment | |||||||
Weight of the whole machine(approx.) | KG | Not available at the moment | Not available at the moment | Not available at the moment | Not available at the moment |
Engaging in Hydraulic Press ---Since 1996---
Service Support
Contact Us
Mr. Yang,Phone:0086-18033239126
WeChat:527700969
Address: 10#, Zhiye road, Songxia industrial park, Shishan town, Nanhai district, Foshan city, Guangdong province, P.R.C,528234.
Tel:0086-0757-85203155
Website:http://www.fshdltd.com
Official account

Copyright © 2023 Foshan Hongde Machine Manufacturing Co. All rights reserved Powered By:300.cn SEO Business license